Invoice Number | INV-00019 |
Invoice Date | March 27, 2021 |
Total Due | $3,700.00 |
12 Park St, Ingleburn NSW 2565
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 9.9kW Solar System System Details: Installation Standards: Important Notes / Terms and Condition: * This quote is valid for 24 hours from the time of delivery |
$3,545.45 | 0.00% | $3,545.45 |
Sub Total | $3,545.45 |
GST | $354.55 |
Discount | -$200.00 |
Total Due | $3,700.00 |
TAS Green Solar
BSB: 062-320
Account: 1158-6839